| Availability: | |
|---|---|
| Quantity: | |
HC-HB01
Hongcheng
| Product name | 1220*2440 3.0mm 2.5mm 4x8 Waterproof Hardboard Fiber Board |
| Size | 1220x2440mm |
| Thickness | 2.5mm-5.0mm |
| Dimensional stability | -2%-+2% |
| Density | 850-900kgs/m3 |
| Glue | E0,E1,E2 |
| Materail | Wooden fiber |
| Moisture content | 3%-10% |
| Color | Plain |
| Bending strength | Less than 30 Mpa |
| Payment | T/T or L/C at sight |
| Shipment | Within 20 days after receiving deposit or L/C at sight |
| Packing | Ltandard export pakage |
| Fetures | 1.smooth surface,straight shape |
| 2.widely used in furniture,interior decoration,cabinets,construction,door. | |
| 3.Perfect adhesive,it is too hard to deform | |
| 4.Approaches the natural timber. | |
| 5.The structure is even and the sensity is moderate | |
| 6.it can process into various kinds of design model results. | |
| 7.Be widely used to make display cabinets,furniture,wall panels,storage units etc | |
| 8. Sultable for sorts of surface treatment with melamine paper presents wood grain etc. |
| Product name | 1220*2440 3.0mm 2.5mm 4x8 Waterproof Hardboard Fiber Board |
| Size | 1220x2440mm |
| Thickness | 2.5mm-5.0mm |
| Dimensional stability | -2%-+2% |
| Density | 850-900kgs/m3 |
| Glue | E0,E1,E2 |
| Materail | Wooden fiber |
| Moisture content | 3%-10% |
| Color | Plain |
| Bending strength | Less than 30 Mpa |
| Payment | T/T or L/C at sight |
| Shipment | Within 20 days after receiving deposit or L/C at sight |
| Packing | Ltandard export pakage |
| Fetures | 1.smooth surface,straight shape |
| 2.widely used in furniture,interior decoration,cabinets,construction,door. | |
| 3.Perfect adhesive,it is too hard to deform | |
| 4.Approaches the natural timber. | |
| 5.The structure is even and the sensity is moderate | |
| 6.it can process into various kinds of design model results. | |
| 7.Be widely used to make display cabinets,furniture,wall panels,storage units etc | |
| 8. Sultable for sorts of surface treatment with melamine paper presents wood grain etc. |