Availability: | |
---|---|
Quantity: | |
1220*2440*4mm
HC
4412330090
4mm Bracing plywood in H2S treated exported to Australia
Product Features
1) High bending strength.
2) Strong nail holing.
3) Moisture resistant and easy work.
4) Tight construction and high strength.
5) No ratten or decay.
6) Low formaldehyde emission.
7) Suitable for indoor furniture & floor or decoration use.
8) Suitable for indoor construction of viaduct and tall frame building.
9) Various species of surface natural wood veneer are available
Specifications
Size | 600x1000mm, 610x2440mm, 1220x2440mm, 915x2135mm, |
Thickness | 2/2.5/3.0/3.6/4.0/5.2/6/8/9/10/12/15/18/20/21/25mm |
Glue | MR, E1, E2, Melamine, WBP Phenolic |
Core | Poplar, birch, combi, hardwood, eucalyptus |
Face&back | Okoume, bintangor, birch, pine, agathis, pencil-cedar, bleached poplar, black, brown |
Moisture content | 8%--12% |
Grade | AA/AA, BB/BB, BB/CC, CC/CC. |
Density | 500-630KG/BCM |
Quantity | 8pallets/20ft,18pallets/40HQ |
Thickenss tolerance | Less than 6mm, ±0.2-0.3mm More than 10mm, ±0.5mm |
Modulus of rupture | ≥30Mpa |
Scope | For construction; for furniture |
Payment term | T/T or L/C at sight |
Min order quantity | 1x20'GP |
Delivery time | 10-20 days upon the receipt of 30% T/T deposit or L/C at sight |
Packaging | covered by plastic bag and carton /plywood board, fastened by steel belts with pallets, and are suitable to seaworthy transportation. |
Supply ability | 60 Forty-Foot Container |
Certificate | FSC,CE,CARB,ISO9001:2000 |
Bracing plywood pictures:
4mm Bracing plywood in H2S treated exported to Australia
Product Features
1) High bending strength.
2) Strong nail holing.
3) Moisture resistant and easy work.
4) Tight construction and high strength.
5) No ratten or decay.
6) Low formaldehyde emission.
7) Suitable for indoor furniture & floor or decoration use.
8) Suitable for indoor construction of viaduct and tall frame building.
9) Various species of surface natural wood veneer are available
Specifications
Size | 600x1000mm, 610x2440mm, 1220x2440mm, 915x2135mm, |
Thickness | 2/2.5/3.0/3.6/4.0/5.2/6/8/9/10/12/15/18/20/21/25mm |
Glue | MR, E1, E2, Melamine, WBP Phenolic |
Core | Poplar, birch, combi, hardwood, eucalyptus |
Face&back | Okoume, bintangor, birch, pine, agathis, pencil-cedar, bleached poplar, black, brown |
Moisture content | 8%--12% |
Grade | AA/AA, BB/BB, BB/CC, CC/CC. |
Density | 500-630KG/BCM |
Quantity | 8pallets/20ft,18pallets/40HQ |
Thickenss tolerance | Less than 6mm, ±0.2-0.3mm More than 10mm, ±0.5mm |
Modulus of rupture | ≥30Mpa |
Scope | For construction; for furniture |
Payment term | T/T or L/C at sight |
Min order quantity | 1x20'GP |
Delivery time | 10-20 days upon the receipt of 30% T/T deposit or L/C at sight |
Packaging | covered by plastic bag and carton /plywood board, fastened by steel belts with pallets, and are suitable to seaworthy transportation. |
Supply ability | 60 Forty-Foot Container |
Certificate | FSC,CE,CARB,ISO9001:2000 |
Bracing plywood pictures: